Lagos, Nigeria
Rating: 0.00 (0)
Ad Category: Catering
Ad Type: Food
We take pride in premium service. The quality of our meals stands us out.
Take advantage of our package
NGN 50,000 for 5 persons, NGN 95,000 for 10 persons; Smokey jollof rice paired with special fried rice, chicken, garlic and butter pasta, meat pie, sandwich, potato salad, plantain and protein mix.
We are one phone call away.
Intagram/twitter/Tiktok/LinkedIn/Facebook: @shilzkitchen
₦25,000.00 starting price
₦100,000.00 starting price
₦62,500.00 starting price
Soup by Quantity
| Soups/Stew | 2LTR | 3LTR | 5LTR |
| Eforiro | 35000 | 45000 | 55000 |
| Ogbonno | 35000 | 45000 | 55000 |
| Egusi | 35000 | 45000 | 55000 |
| Banga | 35000 | 45000 | 55000 |
| Seafood Okra | 40000 | 50000 | 65000 |
| Edikainkong | 35000 | 45000 | 55000 |
| Bitterleaf | 35000 | 45000 | 55000 |
| Ofada/ayamase | 35000 | 45000 | 55000 |
| Egusi ijebu | 35000 | 45000 | 55000 |
| Afang | 35000 | 45000 | 55000 |
| Fish soup (catfish / Croaker) | 35000 | 45000 | 55000 |
| Titus stew | 40000 | 50000 | 60000 |
| Assorted okra | 35000 | 45000 | 55000 |
| Turkey Stew | 40000 | 50000 | 60000 |
| Goat meat stew | 38000 | 48000 | 58000 |
| Chicken stew | 35000 | 45000 | 55000 |
| Fish pepper Soup | 30000 | 40000 | 50000 |
| Ram stew | 40000 | 50000 | 60000 |
| Assorted meat pepper soup | 30000 | 40000 | 50000 |
| Goat meat pepper soup | 35000 | 55000 | 65000 |
| Seafood pepper soup | 45000 | 55000 | 65000 |
| Oha soup | 35000 | 45000 | 55000 |
| Ofe owerri | 35000 | 45000 | 55000 |
| Ofe nsala (white soup) | 35000 | 45000 | 55000 |
SAUCES
| 2LTR | 3LTR | 5LTR | |
| Smoked Chicken | 38000 | 48000 | 58000 |
| The boss sauce(prawn/snail/crab/fish/calamari) | 45000 | 55000 | 65000 |
| Agoyin beans & sauce | 38000 | 48000 | 58000 |
| Titus sauce | 40000 | 50000 | 60000 |
| Snail sauce | 45000 | 55000 | 65000 |
| Snail & prawn sauce | 60000 | 75000 | 100000 |
| Native sauce | 35000 | 45000 | 55000 |
| Jamaican curry goat | 40000 | 50000 | 60000 |
| Meatball sauce | 38000 | 48000 | 58000 |
ORIENTAL MENU
| 2ltr | 3ltr | 5ltr | |
| Shredded Beef sauce | 35000 | 45000 | 55000 |
| Chicken in oyster sauce | 35000 | 45000 | 55000 |
| Prawn in chili | 50000 | 65000 | 85000 |
| Turkey Gravy | 40000 | 50000 | 60000 |
| Oriental fried rice | 35000 | 45000 | 55000 |
| Garlic, Butter steamed rice | 30000 | 40000 | 50000 |
| Singapore Noodles | 25000 | 35000 | 40000 |
| Fish fillet in chili sauce | 40000 | 50000 | 60000 |
RICE
| 2ltr | 3ltr | 5ltr | |
| Party Jollof | 25000 | 35000 | 55000 |
| Basmati Jollof | 35000 | 45000 | 55000 |
| Fried rice (liver/sausage/kidney/gizzard) | 35000 | 45000 | 55000 |
| Coconut rice | 38000 | 48000 | 58000 |
| Special fried rice | 38000 | 48000 | 58000 |
| Suya rice | 38000 | 48000 | 58000 |
| seafood fried rice | 40000 | 50000 | 60000 |
| Native rice | 35000 | 45000 | 55000 |
| Minced protein rice | 38000 | 48000 | 58000 |
MISCELLEANOUS
| 2ltr | 3ltr | 5ltr | |
| Vegetable pasta | 25000 | 35000 | 55000 |
| Oriental pasta | 35000 | 45000 | 55000 |
| Meatball pasta | 35000 | 45000 | 55000 |
| Beans porridge | 38000 | 48000 | 58000 |
| Yam porridge | 35000 | 45000 | 55000 |
| Gizdodo | 38000 | 48000 | 58000 |
| Nkwobi | 35000 | 45000 | 55000 |
| Isi ewu | 35000 | 45000 | 55000 |
| Chic dodo/beef dodo | 35000 | 48000 | 58000 |
| Moimoi | 40000 | 50000 | 60000 |
| Tapioca/Meagow | 35000 | 45000 | 55000 |